categorycontentpage
v1.9.0.1
Specialized test bench for all common rail pumps
The modern design of the test bench enables the diesel specialist to efficiently check any brand of common rail pumps.
Thanks to the ongoing development of test records for all of the systems and the generation of new accessories, the EDT 200 is equipped to meet any market requirements.
EDT200- LDFT0007
SAME FAMILY TYPE CR PUMPS KIT | |
BOSCH CP1 0 445 020 002 | |
SAME FAMILY TYPE CR PUMPS KIT | |
BOSCH CP3 0 445 010 699 | |
SAME FAMILY TYPE CR PUMPS KIT | |
DELPHI DFP1 R9044Z013A | |
SAME FAMILY TYPE CR PUMPS KIT | |
DELPHI DFP3 9421A000A | |
SAME FAMILY TYPE CR PUMPS KIT | |
DENSO HP3 22100-0G010 | |
SAME FAMILY TYPE CR PUMPS KIT | |
SIEMENS PSA 5WS40018 |
REF. | |
---|---|
LDFT1141 | BOSCH CP4 CR PUMPS KIT |
LDFT0075 | BOSCH CP3S3 CR 0445020075 KIT |
LDFT1142 | CONTINENTAL/DELPHI PUMP CLAMP |
LDFT1143 | DELPHI 28265176 PUMP CLAMP |
LDFT1144 | VDO 5WS40565 PUMP CLAMP |
LDFT1145 | VDO 5WS40844 PUMP CLAMP |
LDFT0359 | MERCEDES-SIEMENS CR 8 mm PUMP COUPLING |
LDFT0360 | FIAT MULTIJET CR 9 mm PUMP COUPLING |
LDFT0361 | DENSO FORD-FIAT CR 10 mm PUMP CLAMP COUPLING |
LDFT1160 | COUPLING WITH EXTRACTOR 18×1.5 H.74-D.48-C.25 |
LDFT0312 | D.23 L.91 CONTINENTAL PUMP 5WS40844 COUPLING |
EDT200- LDFT0007
MOTOR | 3 PHASE 400 VAC (3 phases + 1 earth + 1 neutral) |
POWER | 9.2 kW – 12.33 Hp |
FREQUENCY | 50/60 Hz |
SPEED RANGE | 30 – 3500 Rpm |
SPEED CONTROL | Digital and automatic selection using the software application |
WHEEL |
|
REPEATABILITY PRECISION | ± 1% RD |
UNIT OF MEASUREMENT | L/H (Litres / Hour) |
OPERATING SYSTEM | Microsoft Windows 10 |
SOFTWARE | SWIFT |
SCREEN | 10.1” high performance touchscreen tablet |
CONNECTIONS | Wifi, Bluetooth 4.0 and micro SD HDMI |
OIL TANK | 20 l. adjustable test oil transfer system from 0 to 20 Bar |
REFRIGERATION | Integrated refrigeration system: without water – without air |
SUPPLY TEMPERATURE | 0 to 65 °C |
RETURN TEMPERATURE | 0 to 65 °C |
MAXIMUM PRESSURE | 2000 Bar |
FILTRATION | Capacity up to 3μ with 4 filters |
HEIGHT | 1,710 mm |
WIDTH | 1,270 mm |
DEPTH | 1,070 mm |
VOLUME | 1.2 m3 |
WEIGHT | 560 kg |
BODY CONSTRUCTION |
|
SAFETY DOOR |
|
MULTIBRAND | All brands |
TEST RECORDS | Available for BOSCH CR CRIN & CRI |
Available for DENSO CR CRI | |
Available for SIEMENS CR | |
UPDATING | Permanent over the internet |
SOURCES | Original specifications of the automobile manufacturers |
INFORMATION | Insulation test |
Coil resistance tests | |
Tightening parameters to correctly adjust each part of the injector | |
There is no need to dismantle the injector again after the bench tests | |
Caterpillar C9 8.8L |