categorycontentpage
v1.9.0.1
Specialized test bench for all common rail pumps
Common rail pumps
Common rail injectors
Common rail piezo injectors
Pump injector systems
The modern design of the test bench enables the specialist to check and adjust components of the diesel system, including pumps as well as Common Rail injectors and pump injector systems.
Thanks to the ongoing development of test records for all of the systems and the generation of new accessories, the EDT 100 is equipped to meet any market requirements.
EDT 100 – LDFT0001
EDT 101 – LDFT0002
EDT 100 – LDFT0001
REF. | |
LDFT0097 | EUI-PDE-EUP-EMD-UPS CAM BOX |
LDFT0099 | PIEZO ADAPTOR |
LDFT0098 | FULL KIT OF MANAGEMENT SOFTWARE FOR UIS-PLD INJECTORS |
+ BIP (BEGINNING INJECTION POINT) + DUAL COIL | |
LDFT1162 | FULL CR PUMPS KIT |
LDFT1163 | CAM BOX KIT |
EDT 100 – LDFT0001
REF. | UIS/PLD/PDE SYSTEMS |
LDFT0140 | CAM BOX ADAPTOR – SIEMENS – AUDI – VOLKSWAGEN INJECTORS |
LDFT0141 | CAM BOX ADAPTOR – VOLKSWAGEN – AUDI PDE80 |
LDFT0142 | CAM BOX ADAPTOR – LAND ROVER DISCOVERY – DELPHI BEBE2A00001 |
LDFT0143 | CAM BOX ADAPTOR – IVECO CURSOR 430 – PDE100 |
LDFT0144 | CAM BOX ADAPTOR – CATERPILLAR 3176-3196-C12-C10 |
LDFT0145 | CAM BOX ADAPTOR – VOLVO 420-460 – DELPHI – BOSCH |
LDFT0146 | CAM BOX ADAPTOR – IVECO CURSOR 350 |
LDFT0147 | CAM BOX ADAPTOR – VOLVO PLD1A |
LDFT0148 | CAM BOX ADAPTOR – CATERPILLAR C13 |
LDFT0149 | CAM BOX ADAPTOR – MERCEDES ATEGO PLD100 |
LDFT0150 | CAM BOX ADAPTOR – MERCEDES ACTROS PDL110 |
LDFT0151 | CAM BOX ADAPTOR – CUMMINS CELECT IMS-L10-M11-N14 |
LDFT0152 | CAM BOX ADAPTOR – MACK – RENAULT – DAF – KHD - PLD100-110 TYPE B |
LDFT0153 | CAM BOX ADAPTOR – DETROIT DIESEL 50-60 |
LDFT0154 | CAM BOX ADAPTOR – DETROIT 5234770-5235575 |
LDFT0155 | CAM BOX ADAPTOR – 3406E C15 |
LDFT0156 | CAM BOX ADAPTOR – SCANIA PDE100S 2006 |
LDFT0157 | CAM BOX ADAPTOR – VOLVO 420 – BOSCH 460 |
LDFT0158 | CAM BOX ADAPTOR – VOLVO 500HP – DELPHI E1-E3 – HYUNDAI |
LDFT0159 | CAM BOX ADAPTOR – AUDI – VOLKSWAGEN PDE 80.2 (NEW) |
LDFT0160 | CAM BOX ADAPTOR – M11 CUMMINS 3411754 |
LDFT0161 | CAM BOX ADAPTOR – IVECO STRALIS 500 HP EURO 5 |
LDFT0162 | CAM BOX ADAPTOR – BOSCH – VOLVO – PENTA |
LDFT0163 | CAM BOX ADAPTOR – CATERPILLAR 3500 ELECTRONIC |
LDFT0164 | CAM BOX ADAPTOR – EUP DELPHI |
LDFT0165 | CAM BOX ADAPTOR – DEUTZ-CULLIMAN-SAME 101 |
LDFT1171 | CAM BOX ADAPTOR – CATERPILLAR MECHANICAL INJECTOR SERIES 3500 – 4P9076 |
LDFT0166 | CAM BOX ADAPTOR – DELPHI KCCOT120A0020 FOR PERKINS |
LDFT0167 | CAM BOX ADAPTOR – CATERPILLAR MECHANIC 1.1 – 3116 |
LDFT0168 | CAM BOX ADAPTOR – NISSAN 440 |
LDFT0169 | CAM BOX ADAPTOR – DETROIT 4 PIN – FE4E00001 |
LDFT0170 | CAM BOX ADAPTOR – DETROIT SERIES DDEC V – 0414703003/5 |
LDFT0171 | CAM BOX ADAPTOR – PF (0414693006) |
LDFT0172 | CAM BOX ADAPTOR – DELPHI SMART INJECTOR |
EDT 100 – LDFT0001
REF. | OTHER INJECTION SYSTEMS |
LDFT1153 | HEUI KIT |
LDFT1154 | L´ORANGE KIT |
LDFT1155 | SCANIA – CUMMINS HIGH PUMPS KIT |
LDFT1156 | PERKINS – CATERPILLAR C6 HIGH PUMPS KIT |
LDFT1157 | MTU INJECTORS KIT |
LDFT1161 | BOSCH – CP4 CR PUMPS FOR EDT 100/101 |
CRIN INJECTORS KIT |
EDT 101 – LDFT0002
REF. | COMMON RAIL |
LDFT0002 | CONFIGURATION FOR CR INJECTORS |
LDFT1162 | FULL CR PUMPS KIT |
LDFT1164 | FULL CR INJECTORS KIT |
EDT 100 – LDFT0001
EDT 100 – LDFT0002
MOTOR | 3 PHASE 400 VAC (3 phases + 1 earth + 1 neutral) |
POWER | 11 kW – 15 Hp |
FREQUENCY | 50/60 Hz |
SPEED RANGE | 30 – 3500 Rpm |
SPEED CONTROL | Digital and automatic selection using the software application |
WHEEL | Dimensions 50 Kg/m |
Inertia 1.8 Kgm2 |
REPEATABILITY PRECISION | ± 1% RD |
TEMPERATURE RANGE | -20 to +80 °C |
MAXIMUM PRESSURE | 0.98 MPa |
INJECTION TIME MEASUREMENT | Incorporated nozzle response time sensors |
UNIT OF MEASUREMENT | Electronic measurement of mass in mg/hit or mm3/hit Resolution of 0.2 mg and precision of 0.2% Temperature not sensitive and not affected No mobile parts that will fail |
OPERATING SYSTEM | Microsoft Windows 7 or above |
SOFTWARE | EAGLE |
SCREEN | 15‘’ touchscreen |
CONNECTIONS | Ethernet and USB |
OIL TANK | 60 l |
FUEL PUMP | 12 l/minute |
REFRIGERATION | Integrated refrigeration system: without water – without air |
SUPPLY TEMPERATURE | 0 to 65 °C |
RETURN TEMPERATURE | 0 to 65 °C |
MAXIMUM PRESSURE | 2000 Bar |
FILTRATION | Capacity up to 3μ |
HEIGHT | 1,980 mm |
WIDTH | 2,180 mm |
DEPTH | 1,560 mm |
VOLUME | 6.5 m3 |
WEIGHT | 1,150 kg |
BODY CONSTRUCTION | Nickel-plated iron |
SAFETY DOOR | Transparent plexiglas protector Immediate stoppage of the motor if it opens |
MULTIBRAND | All brands |
TEST RECORDS |
|
SETTINGS | Personalised data tables |
UPDATING | Permanent over the internet |
SOURCES | Original specifications of the automobile manufacturers |